| Datasheets | KSC1815 |
|---|---|
| Series | - |
| Packaging | Tape & Box (TB) |
| Transistor Type | NPN |
| Current - Collector (Ic) (Max) | 150mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 10mA, 100mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 2mA, 6V |
| Power - Max | 400mW |
| Frequency - Transition | 80MHz |
| Other Names | KSC1815YTA-ND KSC1815YTATB |
