| Datasheets | SS12-100 DO214AC Pkg Drawing |
|---|---|
| Product Photos | DO-214AC(SMA) |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Diode Type | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 40V |
| Current - Average Rectified (Io) | 1A |
| Voltage - Forward (Vf) (Max) @ If | 500mV @ 1A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | 200µA @ 40V |
| Capacitance @ Vr, F | - |
| Mounting Type | Surface Mount |
| Package / Case | DO-214AC, SMA |
| Supplier Device Package | SMA (DO-214AC) |
| Operating Temperature - Junction | -65°C ~ 125°C |
| Online Catalog | Schottky Diode |
| Other Names | SS14TR |
