| Datasheets | Small Signal Transitors TO-92 Case |
|---|---|
| RoHS Information | RoHS Declaration of Compliance |
| Series | - |
| Packaging | Bulk |
| Transistor Type | PNP |
| Current - Collector (Ic) (Max) | - |
| Voltage - Collector Emitter Breakdown (Max) | 40V |
| Vce Saturation (Max) @ Ib, Ic | - |
| Current - Collector Cutoff (Max) | 50nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V |
| Power - Max | - |
| Frequency - Transition | 250MHz |
| Mounting Type | Through Hole |
| Other Names | 2N3906 LEAD FREE 2N3906CS |
