| Datasheets | 6N137 Series |
|---|---|
| Category | Isolators |
| Family | Optoisolators - Logic Output |
| Packaging | Tube |
| Number of Channels | 1 |
| Inputs - Side 1/Side 2 | 1/0 |
| Voltage - Isolation | 5000Vrms |
| Common Mode Transient Immunity (Min) | 1kV/µs |
| Input Type | DC |
| Output Type | Open Collector |
| Current - Output / Channel | 50mA |
| Data Rate | 10MBd |
| Propagation Delay tpLH / tpHL (Max) | 100ns, 100ns |
| Rise / Fall Time (Typ) | 50ns, 12ns |
| Voltage - Forward (Vf) (Typ) | 1.45V |
| Current - DC Forward (If) (Max) | 25mA |
| Voltage - Supply | 7V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP (0.300", 7.62mm) |
| Supplier Device Package | 8-DIP |
