| Datasheets | CD4017B,22B Types |
|---|---|
| Category | Integrated Circuits (ICs) |
| Family | Logic - Counters, Dividers |
| Series | 4000B |
| Packaging | Tape & Reel (TR) |
| Logic Type | Counter, Decade |
| Direction | Up |
| Number of Elements | 1 |
| Number of Bits per Element | 10 |
| Reset | Asynchronous |
| Timing | Synchronous |
| Count Rate | 5.5MHz |
| Trigger Type | Positive Edge |
| Voltage - Supply | 3 V ~ 18 V |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 16-SOIC N |
