| Datasheets | LM2901, LM339/A, LM3302, LM239/A |
|---|---|
| Family | Linear - Comparators |
| Type | General Purpose |
| Number of Elements | 4 |
| Output Type | DTL, MOS, Open-Collector, TTL |
| Voltage - Supply, Single/Dual (±) | 2 V ~ 36 V, ±1 V ~ 18 V |
| Voltage - Input Offset (Max) | 5mV @ 5V |
| Current - Input Bias (Max) | 0.25µA @ 5V |
| Current - Output (Typ) | 18mA @ 5V |
| Current - Quiescent (Max) | 2.5mA |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Supplier Device Package | 14-SOP |
| Other Names | LM339MXFS LM339MXFS-ND LM339MXFSTR |
